Dashboard
Everything here
Sales Reports
Earnings
$12,560Balance
$20,199Income
$1,021Taxes
$992.00Fees
Recent Orders
ID | Date | Product | Payment | Fullfillment | Total | |
---|---|---|---|---|---|---|
#A580 | Aug, 15, 2020 | Unero Black Military | Paid | delivered | $56.00 | |
#B260 | Aug, 15, 2020 | Marsh Speaker | Unpaid | delivered | $56.00 | |
#A583 | Aug, 15, 2020 | Lined Blend T-Shirt | Paid | In Progress | $516.00 | |
#A583 | Aug, 15, 2020 | DJI MAcvic Quadcopter | Unpaid | delivered | $112.00 | |
#A112 | Aug, 15, 2020 | Black T-Shirt | Paid | Cancel | $30.00 |
Statics
Orders
25412,5%
Revenue
$6,2607.1%
Revenue
$2,5670.32%
Top Countries
We only started collecting region data from January 2015